GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | ABC PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 2131127 |
3 | SCHOOL CODE (IF APPLICABLE) | 70516 |
4 | COMPLETE ADDRESS WITH PIN CODE | DIVYA NAGAR, KHORABAR, GORAKHPUR |
5 | PRINCIPAL NAME & EDUCATION | PRAGYA MISHRA (M.A. B.ED) |
6 | SCHOOL EMAIL ID | SCHOOLABCPUBLIC@GMAIL.COM |
7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7905643050, 9935034808, 9935179149 |
DOCUMENTS AND INFORMATION:
SL NO | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT,2009, AND IT’S RENEWAL IF APPLICABLE | View View |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/ UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | View |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALANDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
Result : Class X and Class XII
STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | PRAGYA MISHRA |
2 | TOTAL NO. OF TEACHERS | |
PGT | 9 | |
TGT | 17 | |
PRT | 16 | |
3 | TEACHERS SECTION RATIO | |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELlNESS TEACHER | 1 |
SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 8093 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 36, 46 Sq Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 3, 56 Sq Mtr |
4 | INTERNET FACILITY (Y/N) | YES |
5 | NO. OF GIRLS TOILETS | 24 |
6 | NO. OF BOYS TOILETS | 32 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Youtube Link |